Turnover box are widely used in machinery, automobiles, home appliances, light industry, electronics and other industries, acid and alkali resistance, oil resistance, non-toxic, tasteless, can be used in full bloom food, easy to clean, spare parts turnover convenient, neatly stacked, easy to manage. It is reasonable design, excellent quality, suitable for factory logistics of transportation, distribution, storage, distribution and processing sectors.
Turnover box is logistics container standardization, modular, professional basis, in order to save costs and improve efficiency as the goal, in the internal logistics play a decisive role in. Turnover box of all sizes are calculated through rigorous mathematical, logistics apparatus used in conjunction with the standard can be neatly stacked precisely, is the completion of the logistics container standardization, specialization of the basic unit.
Nesting Containers
Description
●Container is nestable to save space when empty
●Comfortable handling design for easy lifting
●Moving easily with the dolly
●Use with temperatures of -25°to 40°
●100% recyclable
Attached lid container PK5332 & PK6040 ●Flat side for logo print ●Lid have been fixed on the body by itself | ![]() |
Attached lid container PK64315 ●Side with reinforcing ribs to improve the load capacity ●Lid have been fixed on the body by steel wire | ![]() |
Detached lid container PK5432 ●Side with reinforcing ribs to improve the load capacity ●Lid is separated from the body | ![]() |
Specifications
Item No. | Outer Dimension | N.W. (kg) | Load Capacity (kg) | Stack Load Capacity (kg) | Qty/20GP (ctn) | Qty/40HC (ctn) |
PK5332 | 530 x 320 x 320 | 2.2 | 30 | 120 | 2205 | 5355 |
PK5432 | 560 x 385 x 320 | 2.2 | 30 | 150 | 1440 | 3500 |
PK64315 | 600 x 400 x 315 | 2.9 | 50 | 150 | 1150 | 2792 |
PK6040 | 600 x 400 x320 | 3.4 | 50 | 250 | 850 | 2064 |
Stacking containers
Description ●Made of high strength polypropylene with reinforced bases, sides and rims ●Straight wall to provide efficient internal space ●Comfortable handling design for easy lifting ●Solid wall container with smooth inner wall for easy cleaning ●Mixed container could stack on each other ●Use with temperature of -25℃to 40℃ | ![]() |
Specifications
Model | Outer Dimension | Inner Dimension | Volume (L) | Weight (kg) | Load Capacity (kg) | Stack Load Capacity (kg) | Qty/20GP (ctn) | Qty/40HC (ctn) |
PK-A2 | 300 x 200 x 148 | 355 x 260 x 130 | 5.4 | 0.54+0.22 (lid) | 10 | 50 | 3200 | 7040 |
PK-B2 | 400 x 300 x 148 | 355 x 260 x 260 | 12 | 0.95+0.41 (lid) | 20 | 100 | 1600 | 3520 |
PK-C2 | 400 x 300 x 280 | 355 x 260 x 260 | 24 | 1.58+0.41 (lid) | 25 | 125 | 800 | 1760 |
PK-D2 | 600 x 400 x 280 | 555 x 365 x 260 | 52.7 | 2.64+0.81 (lid) | 40 | 200 | 400 | 880 |
PK-F | 600 x 400 x 220 | 560 x 360 x 210 | 42.3 | 2.2+0.83 (lid) | 35 | 175 | 350 | 770 |
PK-G | 600 x 400 x 320 | 560 x 360 x 210 | 62.5 | 2.95 | 45 | 225 | 350 | 770 |
PK-H2 | 600 x 400 x 148 | 555 x 365 x 125 | 25.3 | 1.59+0.8 (lid) | 30 | 150 | 800 | 1760 |
PK-J | 400 x 300 x 220 | 555 x 260 x 210 | 18.5 | 1.4+0.43 (lid) | 45 | 225 | 500 | 1100 |
Features
Reinforced ribs on the bottom | Label holder A | Label holder B |